ACD Products Inc’s submersible pump control boxes are designed and optimized to use as starting units for single-phase, 3-wire motors rated from 1/3HP up to 5HP.
Please Scroll to View The Table
Motor HP | Voltage | Width | Depth | Height | Part No. |
---|---|---|---|---|---|
0.33 | 115 | 6.5" | 3.5" | 10.75" | 1P33 |
0.33 | 230 | 6.5" | 3.5" | 10.75" | 2P33 |
0.5 | 115 | 6.5" | 3.5" | 10.75" | 1P5 |
0.5 | 230 | 6.5" | 3.5" | 10.75" | 2P5 |
0.75 | 230 | 6.5" | 3.5" | 10.75" | 2P75 |
1 | 230 | 6.5" | 3.5" | 10.75" | 2P1 |
Please Scroll to View The Table
Motor HP | Voltage | Width | Depth | Height | Part No. |
---|---|---|---|---|---|
0.33 CSCR | 115 | 7.5" | 4.5" | 11.75" | RC1P33 |
0.33 CSCR | 230 | 7.5" | 4.5" | 11.75" | RC2P33 |
0.50 CSCR | 115 | 7.5" | 4.5" | 11.75" | RC1P5 |
0.50 CSCR | 230 | 7.5" | 4.5" | 11.75" | RC2P5 |
0.75 CSCR | 230 | 7.5" | 4.5" | 11.75" | RC2P75 |
1.00 CSCR | 230 | 7.5" | 4.5" | 11.75" | RC2P1 |
Please Scroll to View The Table
Motor HP | Voltage | Width | Depth | Height | Part No. |
---|---|---|---|---|---|
1.5 STD | 230 | 9.0" | 4.5" | 13.0" | S2P15 |
1.5 DLX | 230 | 9.0" | 4.5" | 13.0" | D2P15 |
2 STD | 230 | 9.0" | 4.5" | 13.0" | S2P2 |
2 DLX | 230 | 9.0" | 4.5" | 13.0" | D2P2 |
3 STD | 230 | 9.0" | 4.5" | 16.25" | S2P3 |
3 DLX | 230 | 9.0" | 4.5" | 16.25" | D2P3 |
5 STD | 230 | 9.0" | 4.5" | 16.25" | S2P5 |
5 DLX | 230 | 9.0" | 4.5" | 16.25" | D2P5 |
Note: All models are single phase, 60 Hz.
A/C Disconnect # | ACD # | Measurement (WxHxD) |
---|---|---|
010950SO/SW010950SO | 4.4” X 6.75” X 2.25” | |
010950SOL/SW010950SOL | 80315/80328 | 5” X 8.75” X 2.25” |
010951SO/010952SO | 80316/80317 | 5.5” X 9” X 3” |
010950SO-GFCI/SW010950SO-GFCI | 80308 | 6” x 10.5” X 3” |
Models with GFCI | 6” x 10.5” X 3” |
ACD Control Box # | ACD # | Measurement (WxHxD) |
---|---|---|
91126152 – 155 | 19462 – 465 | 6” x 10.5” X 3” |
91126212 – 216 | 19412 – 416 | 8.5” x 12.5” x 3.5” |
91126217 – 219 | 19417 – 419 | 8.5” x 15.5” x 3.5” |
Spa & Pool Panels # | Measurement (WxHxD) |
---|---|
PP-10R | 7” x 9.5” x 4” |
PP-20R | 7.5” x 13.25” x 4” |
PP-100R | 11” x 17.75” x 4.25” |
PP-125R | 12.75” x 20.75” x 4.25” |
Contact us today to learn more about our submersible control boxes.