Disconnect switches are crucial in preventing any electrical issues during maintenance or repairs to your HVAC system. At ACD Products Inc, we offer quality A/C disconnect switches built for maximum performance, durability, and ease of use. They are the ideal solution for single-phase commercial HVAC applications. Our A/C disconnects are available in a full range of fusible, non-fusible, switched, and pullout styles and are easy to install, operate, and robust enough to ensure years of reliable service. The innovative versions with GFCI receptacles are the simplest to install in the industry.
The A/C disconnects are UL listed and designed to meet the requirements of NEC210.63, 406.8(B)(1), 440-14. Our 30 and 60 amp units are rated for 3HP and 10HP at 240 VAC, respectively.
A/C Disconnect # | ACD # | Measurement (WxHxD) |
---|---|---|
010950SO/SW010950SO | 4.4” X 6.75” X 2.25” | |
010950SOL/SW010950SOL | 80315/80328 | 5” X 8.75” X 2.25” |
010951SO/010952SO | 80316/80317 | 5.5” X 9” X 3” |
010950SO-GFCI/SW010950SO-GFCI | 80308 | 6” x 10.5” X 3” |
Models with GFCI | 6” x 10.5” X 3” |
ACD Control Box # | ACD # | Measurement (WxHxD) |
---|---|---|
91126152 – 155 | 19462 – 465 | 6” x 10.5” X 3” |
91126212 – 216 | 19412 – 416 | 8.5” x 12.5” x 3.5” |
91126217 – 219 | 19417 – 419 | 8.5” x 15.5” x 3.5” |
Spa & Pool Panels # | Measurement (WxHxD) |
---|---|
PP-10R | 7” x 9.5” x 4” |
PP-20R | 7.5” x 13.25” x 4” |
PP-100R | 11” x 17.75” x 4.25” |
PP-125R | 12.75” x 20.75” x 4.25” |
Talk to one of our expert teams today for more information about our A/C disconnect switches.